Share This Post
Rolex is the name of precision embedded with luxury and timeless elegance. It is liked and kept by watch enthusiasts, style-conscious perfectionists, and collectors. Rolex brand value reached 10.7 billion USD in 2023, a 2.4 billion USD increase from previous years. This growth indicates Rolex’s worth among buyers.
If you are having the Rolex and wondering how to keep your luxury timepiece ticking perfectly, the wait is over because watch winders for Rolex can do this for you. Scroll down to this guide to explore the role of watch winders for your Rolex, their benefits, key considerations for choosing one, and why watch winders are an excellent choice for maintaining your prized timepiece.
What is a Rolex Watch Winder?
Watch winder is designed to keep automatic watches running when not worn. It simulates wrist motion to keep the watch wound and ready to wear.
It is required for every watch to maintain its proper working, including Rolex watches as well. Moreover, Rolex has complex movements that must be wound to ensure accurate and proper functioning with the help of watch winders.
Rolex watch, renowned for their precision engineering and timeless elegance, are cherished possessions for collectors worldwide. Among these automatic timepieces, ensuring they remain wound and accurate when not in use is paramount. Enter the watch winder – a sophisticated accessory designed to simulate the natural motion of wearing the watch, thus keeping it powered. In this guide, we explore the correct method for wind a Rolex with watch winder, ensuring optimal care and longevity for your horological treasures.
Understanding Automatic Watches and Watch Winders
Automatic watches harness kinetic energy from the wearer’s wrist movements to wind the mainspring, which powers the watch. When not worn, an automatic watch will gradually unwind, causing it to stop ticking. A watch winder is an electric device that gently rotates the watch in circular motions, imitating the natural wrist action and keeping the watch wound.
How to wind a rolex watch with watch winder?
Step 1: Choose the Right Automatic Watch Winder for Rolex
Select a Rolex winder that caters to the specific needs of Rolex watches. Key considerations include:
- Quality: Opt for a winder made from durable materials like wood or metal, with a soft interior to prevent scratches.
- Settings Flexibility: Ensure the winder allows for adjusting turns per day (TPD) between 600 to 800, as most Rolex watches are suited to this range. Also, look for bidirectional rotation to distribute the lubricant evenly within the movement.
- Fit: The winder must securely accommodate the size and weight of your Rolex, typically with adjustable watch pillows.
- Noise Level: A quiet motor is crucial, particularly for bedroom use.
Step 2: Prepare Your Rolex
Before placing your Rolex on the winder, ensure the watch is clean and free from dust or debris. Adjust the time and date if needed before winding, to avoid unnecessary adjustments once it’s in the winder.
Please make sure that your watch still has at least 20%-30% kinetic energy before putting it into the rolex winder. A watch that has stopped moving will not gain kinetic energy when placed in the watch winder box. This is because the automatic watch winders are designed to keep the autowinder watch running, not to provide power to start a stopped watch.
Step 3: Setting Up the Watch Winder Box
Follow these steps to configure watch winder for Rolex:
- Direction: Set the winder to rotate in both clockwise and counterclockwise directions, or in a bidirectional mode if available. This prevents overloading the mainspring and ensures even winding.
- TPD: Adjust the turns per day to a setting appropriate for your specific Rolex model. Consult the manufacturer’s recommendation or stick to 650-700 TPD, a common sweet spot for many Rolex watches.
- Rest Periods: If the winder allows, program rest periods to simulate natural wearing habits. This prevents continuous winding Rolex, in rare cases, over-stress the mechanism.
Step 4: Placing Your Rolex in the Winder
Securely position your Rolex onto the watch pillow, ensuring the watch crown is facing outward to avoid unnecessary pressure. Close and lock the winder if it has a security feature.
Step 5: Maintenance and Monitoring
Regularly check your watch winder’s operation and clean it as needed. It’s also wise to periodically take your Rolex out of the winder and manually wind it a few turns, then set it back, to ensure all parts are well-lubricated.
Rolex watch winder settings:
[CW] – Clockwise winding direction;[CCW] – Counterclockwise winding direction;
[Both] – Combined mode (Clockwise + Counterclockwise);
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Most Rolex Automatics | Most Rolex Movements | Both | 650 |
Calibre 3255 | Both | 650 | |
Cellini Date 50515 | Both | 650 | |
Cellini Dual Time 50525 | Both | 650 | |
Cellini Time 50509 | Both | 650 | |
Cellini Time 50609 | Both | 650 | |
Daytona | Cosmograph 4130 | CW | 800-950 |
Daytona | Both | 650-800 | |
Oyster Perpetual 114300 | Both | 650 | |
Oyster Perpetual 11600 | Both | 650 | |
Oyster Perpetual 11634 | Both | 650 | |
Oyster Perpetual 177200 | Both | 650 | |
Oyster Perpetual 177210 | Both | 650 | |
Oyster Perpetual 177234 | Both | 650 | |
Oyster Perpetual Air King 114200 | Both | 650 | |
Oyster Perpetual Air King 114210 | Both | 650 | |
Oyster Perpetual Air King 114234 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116505 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116506 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116509 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116515LN | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116518 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116519 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116520 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116523 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116528 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116576TBR | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116589 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116598 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116598 RBOW | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116599 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116599 RBOW | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 16520 | Both | 650 | |
Oyster Perpetual Date 115200 | Both | 650 | |
Oyster Perpetual Date 115210 | Both | 650 | |
Oyster Perpetual Date 115234 | Both | 650 | |
Oyster Perpetual Datejust 116135 | Both | 650 | |
Oyster Perpetual Datejust 116138 | Both | 650 | |
Oyster Perpetual Datejust 116139 | Both | 650 | |
Oyster Perpetual Datejust 116185 | Both | 650 | |
Oyster Perpetual Datejust 116185 BBR | Both | 650 | |
Oyster Perpetual Datejust 116188 | Both | 650 | |
Oyster Perpetual Datejust 116189 | Both | 650 | |
Oyster Perpetual Datejust 116189 BBR | Both | 650 | |
Oyster Perpetual Datejust 116199 SANR | Both | 650 | |
Oyster Perpetual Datejust 116200 | Both | 650 | |
Oyster Perpetual Datejust 116201 | Both | 650 | |
Oyster Perpetual Datejust 116203 | Both | 650 | |
Oyster Perpetual Datejust 116208 | Both | 650 | |
Oyster Perpetual Datejust 116231 | Both | 650 | |
Oyster Perpetual Datejust 116233 | Both | 650 | |
Oyster Perpetual Datejust 116234 | Both | 650 | |
Oyster Perpetual Datejust 116238 | Both | 650 | |
Oyster Perpetual Datejust 116243 | Both | 650 | |
Oyster Perpetual Datejust 116244 | Both | 650 | |
Oyster Perpetual Datejust 116285 BBR | Both | 650 | |
Oyster Perpetual Datejust 178158 | Both | 650 | |
Oyster Perpetual Datejust 178159 | Both | 650 | |
Oyster Perpetual Datejust 178239 | Both | 650 | |
Oyster Perpetual Datejust 178241 | Both | 650 | |
Oyster Perpetual Datejust 178243 | Both | 650 | |
Oyster Perpetual Datejust 178245 | Both | 650 | |
Oyster Perpetual Datejust 178246 | Both | 650 | |
Oyster Perpetual Datejust 178248 | Both | 650 | |
Oyster Perpetual Datejust 178271 | Both | 650 | |
Oyster Perpetual Datejust 178273 | Both | 650 | |
Oyster Perpetual Datejust 178274 | Both | 650 | |
Oyster Perpetual Datejust 178275 | Both | 650 | |
Oyster Perpetual Datejust 178278 | Both | 650 | |
Oyster Perpetual Datejust 178279 | Both | 650 | |
Oyster Perpetual Datejust 178286 | Both | 650 | |
Oyster Perpetual Datejust 178288 | Both | 650 | |
Oyster Perpetual Datejust 178296 | Both | 650 | |
Oyster Perpetual Datejust 178313 | Both | 650 | |
Oyster Perpetual Datejust 81158 | Both | 650 | |
Oyster Perpetual Datejust 81159 | Both | 650 | |
Oyster Perpetual Datejust 81208 | Both | 650 | |
Oyster Perpetual Datejust 81209 | Both | 650 | |
Oyster Perpetual Datejust 81298 | Both | 650 | |
Oyster Perpetual Datejust 81299 | Both | 650 | |
Oyster Perpetual Datejust 81308 | Both | 650 | |
Oyster Perpetual Datejust 81318 | Both | 650 | |
Oyster Perpetual Datejust 81319 | Both | 650 | |
Oyster Perpetual Datejust 81338 | Both | 650 | |
Oyster Perpetual Datejust 81339 | Both | 650 | |
Oyster Perpetual Datejust 81348 SARO | Both | 650 | |
Oyster Perpetual Datejust 81348 SABLV | Both | 650 | |
Oyster Perpetual Datejust II 116300 | Both | 650 | |
Oyster Perpetual Datejust II 116333 | Both | 650 | |
Oyster Perpetual Datejust II 116334 | Both | 650 | |
Oyster Perpetual Datejust Special Edition 81315 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116261 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116263 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116264 | Both | 650 | |
Oyster Perpetual Day-Date 118138 | Both | 650 | |
Oyster Perpetual Day-Date 118205 | Both | 650 | |
Oyster Perpetual Day-Date 118206 | Both | 650 | |
Oyster Perpetual Day-Date 118206 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118208 | Both | 650 | |
Oyster Perpetual Day-Date 118209 | Both | 650 | |
Oyster Perpetual Day-Date 118235 | Both | 650 | |
Oyster Perpetual Day-Date 118235 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118238 | Both | 650 | |
Oyster Perpetual Day-Date 118238 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118239 | Both | 650 | |
Oyster Perpetual Day-Date 118296 | Both | 650 | |
Oyster Perpetual Day-Date 118338 | Both | 650 | |
Oyster Perpetual Day-Date 118346 | Both | 650 | |
Oyster Perpetual Day-Date 118348 | Both | 650 | |
Oyster Perpetual Day-Date 118366 | Both | 650 | |
Oyster Perpetual Day-Date 118395BR | Both | 650 | |
Oyster Perpetual Day-Date 118398 | Both | 650 | |
Oyster Perpetual Day-Date 118399 | Both | 650 | |
Oyster Perpetual Day-Date 18946 | Both | 650 | |
Oyster Perpetual Day-Date 18948 | Both | 650 | |
Oyster Perpetual Day-Date 18956 | Both | 650 | |
Oyster Perpetual Day-Date 18958 | Both | 650 | |
Oyster Perpetual Day-Date 40 228206 | Both | 650 | |
Oyster Perpetual Day-Date II 218206 | Both | 650 | |
Oyster Perpetual Day-Date II 218235 | Both | 650 | |
Oyster Perpetual Day-Date II 218235 2012 | Both | 650 | |
Oyster Perpetual Day-Date II 218238 | Both | 650 | |
Oyster Perpetual Day-Date II 218239 | Both | 650 | |
Oyster Perpetual Day-Date II 218348 | Both | 650 | |
Oyster Perpetual Day-Date II 218349 | Both | 650 | |
Oyster Perpetual Day-Date II 218349 2012 | Both | 650 | |
Oyster Perpetual Day-Date II 218398 | Both | 650 | |
Oyster Perpetual Day-Date II 218398 BR | Both | 650 | |
Oyster Perpetual Day-Date II 218399 | Both | 650 | |
Oyster Perpetual Explorer 114270 | Both | 650 | |
Oyster Perpetual Explorer 214270 | Both | 650 | |
Oyster Perpetual Explorer II 16570 | Both | 650 | |
Oyster Perpetual Explorer II 219570 | Both | 650 | |
Oyster Perpetual GMT-Master II 116710 BLNR | Both | 650 | |
Oyster Perpetual GMT-Master II 116710 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116713 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116718 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116719 BLRO | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SA | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SANR | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SARU | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SA | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SANR | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SARU | Both | 650 | |
Oyster Perpetual Lady 176200 | Both | 650 | |
Oyster Perpetual Lady 176210 | Both | 650 | |
Oyster Perpetual Lady 176234 | Both | 650 | |
Oyster Perpetual Lady Datejust 178159 | Both | 650 | |
Oyster Perpetual Lady Datejust 178278 | Both | 650 | |
Oyster Perpetual Lady Datejust 178279 | Both | 650 | |
Oyster Perpetual Lady Datejust 178288 | Both | 650 | |
Oyster Perpetual Lady Datejust 178341 | Both | 650 | |
Oyster Perpetual Lady Datejust 178342 | Both | 650 | |
Oyster Perpetual Lady Datejust 178343 | Both | 650 | |
Oyster Perpetual Lady Datejust 178383 | Both | 650 | |
Oyster Perpetual Lady Datejust 179136 | Both | 650 | |
Oyster Perpetual Lady Datejust 179138 | Both | 650 | |
Oyster Perpetual Lady Datejust 179158 | Both | 650 | |
Oyster Perpetual Lady Datejust 179159 | Both | 650 | |
Oyster Perpetual Lady Datejust 179159 2012 | Both | 650 | |
Oyster Perpetual Lady Datejust 179160 | Both | 650 | |
Oyster Perpetual Lady Datejust 179161 | Both | 650 | |
Oyster Perpetual Lady Datejust 179163 | Both | 650 | |
Oyster Perpetual Lady Datejust 179165 | Both | 650 | |
Oyster Perpetual Lady Datejust 179166 | Both | 650 | |
Oyster Perpetual Lady Datejust 179168 | Both | 650 | |
Oyster Perpetual Lady Datejust 179171 | Both | 650 | |
Oyster Perpetual Lady Datejust 179173 | Both | 650 | |
Oyster Perpetual Lady Datejust 179174 | Both | 650 | |
Oyster Perpetual Lady Datejust 179175 | Both | 650 | |
Oyster Perpetual Lady Datejust 179178 | Both | 650 | |
Oyster Perpetual Lady Datejust 179178 2012 | Both | 650 | |
Oyster Perpetual Lady Datejust 179179 | Both | 650 | |
Oyster Perpetual Lady Datejust 179239 | Both | 650 | |
Oyster Perpetual Lady Datejust 179313 | Both | 650 | |
Oyster Perpetual Lady Datejust 179368 | Both | 650 | |
Oyster Perpetual Lady Datejust 179384 | Both | 650 | |
Oyster Perpetual Lady Datejust 179458 | Both | 650 | |
Oyster Perpetual Lady Datejust 179459 | Both | 650 | |
Oyster Perpetual Lady Datejust 28 279135 | Both | 650 | |
Oyster Perpetual Lady Datejust 80285 | Both | 650 | |
Oyster Perpetual Lady Datejust 80298 | Both | 650 | |
Oyster Perpetual Lady Datejust 80299 | Both | 650 | |
Oyster Perpetual Lady Datejust 80309 | Both | 650 | |
Oyster Perpetual Lady Datejust 80315 | Both | 650 | |
Oyster Perpetual Lady Datejust 80318 | Both | 650 | |
Oyster Perpetual Lady Datejust 80319 | Both | 650 | |
Oyster Perpetual Lady Datejust 80359 | Both | 650 | |
Oyster Perpetual Lady Datejust II 116300 | Both | 650 | |
Oyster Perpetual Milgauss 116400 | Both | 650 | |
Oyster Perpetual Milgauss 116400GV | Both | 650 | |
Oyster Perpetual Sea Dweller 16600 | Both | 650 | |
Oyster Perpetual Sea Dweller 16600 2014 | Both | 650 | |
Oyster Perpetual Sea Dweller Deepsea 116660 | Both | 650 | |
Oyster Perpetual Sky Dweller 326135 | Both | 800 | |
Oyster Perpetual Sky Dweller 326935 | Both | 800 | |
Oyster Perpetual Sky Dweller 326938 | Both | 800 | |
Oyster Perpetual Sky Dweller 326939 | Both | 800 | |
Oyster Perpetual Submariner 114060 | Both | 650 | |
Oyster Perpetual Submariner 14060M | Both | 650 | |
Oyster Perpetual Submariner Date 116610 LN | Both | 650 | |
Oyster Perpetual Submariner Date 16610 | Both | 650 | |
Oyster Perpetual Submariner Date 16610LV | Both | 650 | |
Oyster Perpetual Submariner Date 16610LV97200 | Both | 650 | |
Oyster Perpetual Submariner Date 16613LB | Both | 650 | |
Oyster Perpetual Submariner Date 16613LN | Both | 650 | |
Oyster Perpetual Submariner Date 16618LB | Both | 650 | |
Oyster Perpetual Submariner Date 16618LN | Both | 650 | |
Oyster Perpetual Submariner Date 16619LB | Both | 650 | |
Oyster Perpetual Yacht Master 116622 | Both | 650 | |
Oyster Perpetual Yacht Master 116655 | Both | 650 | |
Oyster Perpetual Yacht Master 166228 | Both | 650 | |
Oyster Perpetual Yacht Master 166622 | Both | 650 | |
Oyster Perpetual Yacht Master 116623 | Both | 650 | |
Oyster Perpetual Yacht Master 168622 | Both | 650 | |
Oyster Perpetual Yacht Master 169622 | Both | 650 | |
Oyster Perpetual Yacht Master 169623 | Both | 650 | |
Oyster Perpetual Yacht Master II 116680 | Both | 650 | |
Oyster Perpetual Yacht Master II 116681 | Both | 650 | |
Oyster Perpetual Yacht Master II 116688 | Both | 650 | |
Oyster Perpetual Yacht Master II 116689 | Both | 650 | |
Submariner | Both | 650 |
There are two points needing to pay attention to while using a rolex watch winder:
- Before placing the watch in, the watch itself should run normally. It is best to have more than half of the kinetic energy, because the watch winder keeps the watch running, and the stopped watch may not be able to drive.
- the turning direction of watch winder box must conform to the design of the watch.
FAQs For Watch Winder For Rolex
1. Is it Good to Use a Watch Winder for Rolex?
Yes, a watch winder can improve Rolex’s working order. It ensures the watch remains wound, maintains accurate timekeeping, and helps distribute lubricants within the movement, which can prolong the watch’s lifespan.
2. Is it Better to Keep a Watch on a Winder or Not?
Keeping your Rolex on a winder is generally better, especially if you don’t wear it daily. It prevents the watch from stopping, maintains accuracy, and reduces the need for frequent manual winding.
3. How Many Rotations Does a Rolex Watch Winder Have?
Rolex watches typically require around 650 TPD. Most high-quality watch winders, like those from Mozsly, offer customizable settings to meet this requirement.
Related Post's
Featured Video
Provide an email subscription feature for users to sign up for updates.
Follow the world of watches and cigars for exclusive content!
By subscribing to our newsletter, you will be the first to receive notifications of our latest articles, popular posts and special events.